Active Warrant List
Citation # | Docket # | Viol Date | Offense | Name |
47017 | 17A103 | 10/21/2017 | Noises - Animals on Premises | Quintana, Lyndi |
47387 | 18A001 | 01/03/2018 | Dog Running at Large | Castro, Joseph |
47387 | 18A001 | 01/03/2018 | Dog Running at Large | Castro, Joseph |
47152 | 18M006 | 05/22/2018 | Disturbing the Public Peace | Kern, Shannon Marie |
47152 | 18M006 | 05/22/2018 | Vaccination Required X 4 | Kern, Shannon Marie |
47152 | 18M006 | 05/22/2018 | Dog/Cat license and Registration Required X 4 | Kern, Shannon Marie |
47152 | 18M006 | 05/22/2018 | Cruelty to Animals- Tethering and Penning X 4 | Kern, Shannon Marie |
47152 | 18M006 | 05/22/2018 | Tag and Collar Required X 4 | Kern, Shannon Marie |
47151 | 18M007 | 05/22/2018 | Disturbing the Public Peace | Houle, Paul Stephen |
47151 | 18M007 | 05/22/2018 | Cruelty to Animals- Tethering and Penning X 4 | Houle, Paul Stephen |
47151 | 18M007 | 05/22/2018 | Vaccination Required X 4 | Houle, Paul Stephen |
47151 | 18M007 | 05/22/2018 | Dog/Cat license and Registration Required X 4 | Houle, Paul Stephen |
47151 | 18M007 | 05/22/2018 | Tag and Collar Required X 4 | Houle, Paul Stephen |
48410B | 19M005 | 06/09/2019 | Open Container | Hodge, Austin Doyle |
48621 | 20T021 | 02/01/2020 | Drove Vehicle Without Insurance | Hanley, Brian B |
48621 | 20T021 | 02/01/2020 | Defective headlamp | Hanley, Brian B |
49749 | 20T065 | 06/24/2020 | No Insurance in Possession | Contreras, Daniel |
50924 | 20T089 | 09/11/2020 | No Insurance in Possession | Nelson, Antajawell S |
50924 | 20T089 | 09/11/2020 | Unsafe Backing | Nelson, Antajawell S |
50228 | 22A002 | 02/10/2022 | Dog/Cat license and Registration Required | Fernandez, Jeremy Kristian |
50228 | 22A002 | 02/10/2022 | Vaccination Required | Fernandez, Jeremy Kristian |
50228 | 22A002 | 02/10/2022 | Dog Running at Large | Fernandez, Jeremy Kristian |
52015 | 22T001 | 01/23/2022 | Careless Driving | Sinor, Ricky Dean |
52194 | 22T022 | 05/08/2022 | No Insurance in Possession | Garcia, Raquel Nicole |
52261 | 22M014 | 7/9/2022 | Theft | Campos, Ernesto |
49983 | 20T040 | 4/27/2020 | No Insurance in Possession/Drove defective vehicle | Anselmini, Jesh |
52048 | 22A012 | 8/11/2022 | Dog Running at Large | Griego, Danielle |
52489 | 22T056 | 7/18/2022 | Owner operated vehicle without insurance | Adams, Brandon |
54042 | 22A030 | 10/12/2022 | Dog Running at Large | Sheridan, William |
52579 | 22M018 | 8/21/2022 | Trespass upon Public Property; Accumulation of Junk | Duncan, Jonathan |
52419 | 22A039 | 11/2/2022 | Dog Running at Large | Pachorek, Dylan |
52672 | 22T069 | 10/16/2022 | No Insurance in Possession | Sing, Miguel |
-
- English
- Afrikaans
- Albanian
- Arabic
- Armenian
- Azerbaijani
- Basque
- Belarusian
- Bengali
- Bosnian
- Bulgarian
- Catalan
- Cebuano
- Chinese (Simplified)
- Chinese (Traditional)
- Croatian
- Czech
- Danish
- Dutch
- Esperanto
- Estonian
- Filipino
- Finnish
- French
- Galician
- Georgian
- German
- Greek
- Gujarati
- Haitian Creole
- Hausa
- Hebrew
- Hindi
- Hmong
- Hungarian
- Icelandic
- Igbo
- Indonesian
- Irish
- Italian
- Japanese
- Javanese
- Kannada
- Khmer
- Korean
- Lao
- Latin
- Latvian
- Lithuanian
- Macedonian
- Malay
- Maltese
- Maori
- Marathi
- Mongolian
- Nepali
- Norwegian
- Persian
- Polish
- Portuguese
- Punjabi
- Romanian
- Russian
- Serbian
- Slovak
- Slovenian
- Somali
- Spanish
- Swahili
- Swedish
- Tamil
- Telugu
- Thai
- Turkish
- Ukrainian
- Urdu
- Vietnamese
- Welsh
- Yiddish
- Yoruba
- Zulu